Orbitális pozíció | Műhold | Norad | .ini | News | csatorna | Csak szabadon fogható (FTA) | Longitude | Declination now | Max declination | Azimuth | Elevation | Utoljára frissítve |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Kódolatlan | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Kódolatlan | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Kódolatlan | 11 | 2817 | 2023-09-11 | ||
Radio sud | Kódolatlan | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Kódolatlan | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Kódolatlan | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Kódolatlan | 16 | 2866 | 2023-09-11 | ||
Agadir | Kódolatlan | 50 | 501 ara | 2023-09-11 | ||
Oujda | Kódolatlan | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Kódolatlan | 54 | 541 ara | 2023-09-11 | ||
Houceima | Kódolatlan | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Kódolatlan | 70 | 701 ara | 2023-09-11 | ||
Meknes | Kódolatlan | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Kódolatlan | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Kódolatlan | 91 | 911 ara | 2023-09-11 | ||
Tanger | Kódolatlan | 177 | 2898 ara | 2023-09-11 | ||
Fes | Kódolatlan | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Kódolatlan | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Kódolatlan | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Kódolatlan | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Kódolatlan | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
SRF 1 | Kódolatlan | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Kódolatlan | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Kódolatlan | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Kódolatlan | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Kódolatlan | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Kódolatlan | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Kódolatlan | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Kódolatlan | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Kódolatlan | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Kódolatlan | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Kódolatlan | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Kódolatlan | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Kódolatlan | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Kódolatlan | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Kódolatlan | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Kódolatlan | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Kódolatlan | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Kódolatlan | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Kódolatlan | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Kódolatlan | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Kódolatlan | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Kódolatlan | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Kódolatlan | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Kódolatlan | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Kódolatlan | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Kódolatlan | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Kódolatlan | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Kódolatlan | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Kódolatlan | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Kódolatlan | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Kódolatlan | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Kódolatlan | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Kódolatlan | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Kódolatlan | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Kódolatlan | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Kódolatlan | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Kódolatlan | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Kódolatlan | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Kódolatlan | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Kódolatlan | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Kódolatlan | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Kódolatlan | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Kódolatlan | 2226 | 2026 | 2024-09-12 | ||
WELAT | Kódolatlan | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Kódolatlan | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Kódolatlan | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Radio ZET | Kódolatlan | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | Kódolatlan | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | Kódolatlan | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | Kódolatlan | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | Kódolatlan | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Kódolatlan | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Kódolatlan | 5162 | 421 pol | 2024-06-23 | ||
Kódolatlan | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Kódolatlan | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Kódolatlan | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Kódolatlan | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Kódolatlan | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Kódolatlan | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Kódolatlan | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Kódolatlan | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Kódolatlan | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Kódolatlan | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Kódolatlan | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Kódolatlan | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Kódolatlan | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Kódolatlan | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Kódolatlan | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Kódolatlan | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Kódolatlan | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Kódolatlan | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Kódolatlan | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Kódolatlan | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Kódolatlan | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Kódolatlan | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Kódolatlan | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Kódolatlan | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Kódolatlan | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Kódolatlan | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Kódolatlan | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Kódolatlan | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Kódolatlan | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Kódolatlan | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | Kódolatlan | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Rai Radio 1 | Kódolatlan | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Kódolatlan | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Kódolatlan | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | Kódolatlan | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | Kódolatlan | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | Kódolatlan | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | Kódolatlan | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | Kódolatlan | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | Kódolatlan | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | Kódolatlan | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | Kódolatlan | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | Kódolatlan | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | Kódolatlan | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | Kódolatlan | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | Kódolatlan | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2023-10-31 | ||
Εκκλησία της Ελλάδος | Kódolatlan | 310 | 671 gre | 2024-06-26 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2023-10-31 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-10-19 | ||
VOICE OF GREECE | Kódolatlan | 316 | 654 gre | 2024-10-10 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Kódolatlan | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Kódolatlan | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Kódolatlan | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Kódolatlan | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Kódolatlan | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Kódolatlan | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Kódolatlan | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Radio Vaticana Europa | Kódolatlan | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Kódolatlan | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Kódolatlan | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Kódolatlan | 714 | 413 por | 2023-06-01 | ||
Antena1 | Kódolatlan | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Kódolatlan | 732 | 42 | 2023-06-01 | ||
RDS | Kódolatlan | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Kódolatlan | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Kódolatlan | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Kódolatlan | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Kódolatlan | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Kódolatlan | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Kódolatlan | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Kódolatlan | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Kódolatlan | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Kódolatlan | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Kódolatlan | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Kódolatlan | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Kódolatlan | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Kódolatlan | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Kódolatlan | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Kódolatlan | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Kódolatlan | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Kódolatlan | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Kódolatlan | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Kódolatlan | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Kódolatlan | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Kódolatlan | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Kódolatlan | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Kódolatlan | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Kódolatlan | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Kódolatlan | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Kódolatlan | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Kódolatlan | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | Kódolatlan | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Kódolatlan | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Kódolatlan | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Kódolatlan | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Kódolatlan | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Kódolatlan | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Kódolatlan | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
VOA 1 | Kódolatlan | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Kódolatlan | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Kódolatlan | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Kódolatlan | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Kódolatlan | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Kódolatlan | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Kódolatlan | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Kódolatlan | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Kódolatlan | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Kódolatlan | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Kódolatlan | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Kódolatlan | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Kódolatlan | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Kódolatlan | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Kódolatlan | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Kódolatlan | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Kódolatlan | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Kódolatlan | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Kódolatlan | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Kódolatlan | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Kódolatlan | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Kódolatlan | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Kódolatlan | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Kódolatlan | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Kódolatlan | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Kódolatlan | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Kódolatlan | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | Kódolatlan | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | Kódolatlan | 9057 | 2062 | 2024-11-07 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Név | Kódolás | SID | Audio | Utoljára frissítve | ||
Radio Mariam Armenia | Kódolatlan | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Kódolatlan | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Kódolatlan | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Kódolatlan | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Kódolatlan | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Kódolatlan | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Kódolatlan | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Kódolatlan | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Kódolatlan | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Kódolatlan | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Kódolatlan | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Kódolatlan | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Kódolatlan | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Kódolatlan | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Kódolatlan | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Kódolatlan | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Kódolatlan | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Kódolatlan | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Kódolatlan | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Kódolatlan | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Kódolatlan | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Kódolatlan | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Kódolatlan | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Kódolatlan | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Kódolatlan | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Kódolatlan | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Kódolatlan | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Kódolatlan | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Kódolatlan | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Kódolatlan | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Kódolatlan | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Kódolatlan | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Kódolatlan | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Kódolatlan | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Kódolatlan | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Kódolatlan | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Kódolatlan | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Kódolatlan | 66 | 333 bul | 2024-04-01 | ||
Nova News | Kódolatlan | 67 | 67 bul | 2024-04-01 | ||
Start FM | Kódolatlan | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Kódolatlan | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Kódolatlan | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Kódolatlan | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Kódolatlan | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Kódolatlan | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Kódolatlan | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Kódolatlan | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Kódolatlan | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Kódolatlan | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Kódolatlan | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Kódolatlan | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Kódolatlan | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Kódolatlan | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Kódolatlan | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Kódolatlan | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Kódolatlan | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Kódolatlan | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Kódolatlan | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Kódolatlan | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Kódolatlan | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Kódolatlan | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
High Definition
Részleges vagy teljes 16:9 adás
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Kódolatlan
Kódolt
Képernyőkép megjelenítése
3D
ÉLŐ videó adások
2222 zapper nézi jelenleg az oldalt. | Copyright KingOfSat 2024 |